Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £9,148 | +63.57% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14058193 |
Universal Entity Code | 1358-6936-7265-5771 |
Record last updated | Thursday, April 21, 2022 11:37:11 AM UTC |
Official Address | 71 Henderson Avenue Scunthorpe England Dn157rp Crosby And Park
There are 28 companies registered at this street
|
Locality | Crosby And Park |
Region | North Lincolnshire, England |
Postal Code | DN157RP |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 20, 2022 | Appointment of a woman |