Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £27,547 | +18.06% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12040916 |
Universal Entity Code | 5714-4951-6334-2660 |
Record last updated | Wednesday, September 13, 2023 7:05:21 PM UTC |
Official Address | 93 Woodvale Kingsway Quedgeley Gloucester England Gl22bu Fieldcourt, Quedgeley Fieldcourt
There are 14 companies registered at this street
|
Locality | Quedgeley Fieldcourt |
Region | Gloucestershire, England |
Postal Code | GL22BU |
Sector | Landscape service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 31, 2023 | Resignation of one Director (a woman) | |
Registry | Jun 10, 2019 | Two appointments: a woman and a man |