Full Company Report |
Includes
|
Last balance sheet date | 2022-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £500 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12970705 |
Universal Entity Code | 1099-0180-0990-9521 |
Record last updated | Saturday, October 24, 2020 8:54:28 AM UTC |
Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 176,938 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC2H9JQ |
Sector | Other information service activities n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 23, 2020 | Two appointments: 2 men |