Henderson Developments LTD
Full Company Report |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (year ending Apr 30, 2024)
- original incorporation documents
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available company phone numbers
- related company news
- information about these directors and secretaries in other companies
|
Last balance sheet date | 2024-04-30 | |
Trade Debtors | £18,422 | 0% |
Employees | £1 | 0% |
Total assets | £196,945 | -11.48% |
HENDERSON DEVELOPMENTS LIMITED
Company type | Private Limited Company, Active |
Company Number | SC503852 |
Record last updated | Saturday, April 22, 2017 5:53:59 AM UTC |
Official Address | Blackhill Farm West Calder Lothian Scotland Eh558jf Fauldhouse And The Breich Valley There are 2 companies registered at this street |
Locality | Fauldhouse And The Breich Valley |
Region | West Lothian, Scotland |
Postal Code | EH558JF |
Visits
Iain Tod (born on Dec 11, 1986), 2 companies