Full Company Report |
Includes
|
Last balance sheet date | 2021-12-31 | |
---|---|---|
Employees | £5 | +40.00% |
Total assets | £536 | -1,568% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC648692 |
Universal Entity Code | 5248-6121-9151-8491 |
Record last updated | Tuesday, December 3, 2019 10:52:25 AM UTC |
Official Address | 123 Allison Street Glasgow Scotland G428ne Southside Central
There are 311 companies registered at this street
|
Locality | Southside Central |
Region | Glasgow City, Scotland |
Postal Code | G428NE |
Sector | Veterinary activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 2, 2019 | Two appointments: 2 men |