Full Company Report |
Includes
|
Last balance sheet date | 2013-09-30 | |
---|---|---|
Cash in hand | £1,700 | -5.48% |
Net Worth | £45,100 | +64.88% |
Liabilities | £59,477 | +33.53% |
Fixed Assets | £416 | -25.00% |
Trade Debtors | £1,002 | +36.62% |
Total assets | £104,577 | +47.05% |
Shareholder's funds | £45,100 | +64.88% |
Total liabilities | £59,477 | +33.53% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 07176807 |
Record last updated | Wednesday, November 6, 2013 3:05:11 PM UTC |
Official Address | Sycamore House Sutton Quays Business Park Weaver Heath
There are 181 companies registered at this street
|
Locality | Heath |
Region | Halton, England |
Postal Code | WA73EH |
Sector | Management consultancy activities other than financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 3, 2010 | Appointment of a woman as Director |