Full Company Report |
Includes
|
Last balance sheet date | 2013-02-28 | |
---|---|---|
Turnover | £21,876 | -264.31% |
Net Income | £1,959 | 0% |
Cash in hand | £4,095 | -476.85% |
Net Worth | £3,774 | +51.90% |
Liabilities | £1,447 | -1,672% |
Fixed Assets | £450 | -12.23% |
Trade Debtors | £676 | -392.90% |
Total assets | £5,221 | -425.94% |
Shareholder's funds | £3,774 | +51.90% |
Total liabilities | £1,447 | -1,672% |
Company type | Private Limited Company |
---|---|
Company Number | 07424638 |
Record last updated | Friday, November 8, 2013 11:07:42 PM UTC |
Official Address | 2 Steeple Point Ascot And Cheapside
There are 10 companies registered at this street
|
Locality | Ascot And Cheapside |
Region | Windsor And Maidenhead, England |
Postal Code | SL57TX |
Sector | limit, service, support |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 10, 2010 | Company name change |