Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £167,732 | +0.92% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11294678 |
Universal Entity Code | 3369-2983-6573-0551 |
Record last updated | Friday, April 6, 2018 2:28:45 PM UTC |
Official Address | 29 Whitworth Terrace Spennymoor Durham United Kingdom Dl167le And Middlestone, Spennymoor And Middlestone
There are 85 companies registered at this street
|
Locality | Spennymoor And Middlestone |
Region | England |
Postal Code | DL167LE |
Sector | Buying and selling of own real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 5, 2018 | Two appointments: 2 companies |