Full Company Report |
Includes
|
Last balance sheet date | 2025-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £1,384 | +42.91% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14531489 |
Universal Entity Code | 1517-6707-3753-8470 |
Record last updated | Saturday, December 10, 2022 1:58:54 PM UTC |
Official Address | 59 Dalesford Road Aylesbury Bucks United Kingdom Hp219xe Mandeville And Elm Farm
There are 15 companies registered at this street
|
Locality | Mandeville And Elm Farm |
Region | Buckinghamshire, England |
Postal Code | HP219XE |
Sector | Manufacture of other builders' carpentry and joinery |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 9, 2022 | Appointment of a man as Shareholder (Above 75%) |