Full Company Report |
Includes
|
Last balance sheet date | 2021-11-30 | |
---|---|---|
Employees | £2 | +50.00% |
Total assets | £1,685,344 | +90.10% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12333359 |
Universal Entity Code | 5731-0924-8382-0772 |
Record last updated | Wednesday, November 27, 2019 9:28:44 AM UTC |
Official Address | First Floor International House 20 Hatherton Street Walsall United Kingdom Ws42la St Matthew's
There are 44 companies registered at this street
|
Locality | St Matthew's |
Region | England |
Postal Code | WS42LA |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 26, 2019 | Appointment of a woman |