Full Company Report |
Includes
|
Last balance sheet date | 2023-08-31 | |
---|---|---|
Employees | £3 | 0% |
Total assets | £34,746 | +60.69% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12843632 |
Universal Entity Code | 9052-3847-5941-9659 |
Record last updated | Saturday, August 29, 2020 9:26:44 AM UTC |
Official Address | 21 Hyde Park Road Leeds England Ls61py And Woodhouse, Hyde Park And Woodhouse
There are 1,384 companies registered at this street
|
Locality | Hyde Park And Woodhouse |
Region | England |
Postal Code | LS61PY |
Sector | Licenced restaurants |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 28, 2020 | Appointment of a man as Shareholder (Above 75%) |