Jessica's Farmhouse Cakes LTD
Full Company Report |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (year ending Mar 31, 2022)
- original incorporation documents (if available)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available company phone numbers
- related company news
- information about these directors and secretaries in other companies
|
Last balance sheet date | 2022-03-31 | |
Trade Debtors | £20,614 | +21.88% |
Employees | £5 | -60.01% |
Total assets | £5,768 | -116.15% |
JESSICA'S FARMHOUSE CAKES LIMITED
Company type | Private Limited Company, Active |
Company Number | 10655311 |
Universal Entity Code | 0438-9378-4590-4452 |
Record last updated | Saturday, March 9, 2019 9:58:12 AM UTC |
Official Address | 16 Wadebridge House Square Poundbury Dorchester West There are 191 companies registered at this street |
Locality | Dorchester West |
Region | Dorset, England |
Postal Code | DT13AQ |
Sector | Manufacture of bread; manufacture of fresh pastry goods and cakes |
Visits