Full Company Report |
Includes
|
Last balance sheet date | 2025-01-31 | |
---|---|---|
Employees | £3 | 0% |
Total assets | £32,316 | +30.54% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10556314 |
Universal Entity Code | 5002-2890-3941-7270 |
Record last updated | Wednesday, May 2, 2018 12:17:48 PM UTC |
Official Address | 13 Enterprise Park Piddlehinton United Kingdom Dt27ua Piddle Valley
There are 15 companies registered at this street
|
Locality | Piddle Valley |
Region | Dorset, England |
Postal Code | DT27UA |
Sector | Retail trade of motor vehicle parts and accessories |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 10, 2017 | Appointment of a man as Director | |
Registry | Jan 10, 2017 | Two appointments: a woman and a man |