Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £10,720 | -4.48% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12643785 |
Universal Entity Code | 9595-5157-9094-0183 |
Record last updated | Thursday, June 4, 2020 9:25:54 AM UTC |
Official Address | 13 Ringwood Close Kempston Bedford England Mk428pe Central And East, Kempston Central And East
There are 5 companies registered at this street
|
Locality | Kempston Central And East |
Region | England |
Postal Code | MK428PE |
Sector | Floor and wall covering |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jun 3, 2020 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |