Full Company Report |
Includes
|
Last balance sheet date | 2018-03-31 |
---|
Company type | Private Limited Company, Active |
---|---|
Company Number | 10649644 |
Universal Entity Code | 2408-5690-1556-1056 |
Record last updated | Tuesday, April 4, 2017 5:01:02 PM UTC |
Official Address | 97 Leigh Road Eastleigh Hampshire England So509dr Central, Eastleigh Central
There are 1,340 companies registered at this street
|
Locality | Eastleigh Central |
Region | England |
Postal Code | SO509DR |
Sector | Development of building projects |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 3, 2017 | Appointment of a man as Shareholder (Above 75%) |