Full Company Report |
Includes
|
Last balance sheet date | 2024-07-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £42,186 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12129887 |
Universal Entity Code | 4010-9046-9909-2168 |
Record last updated | Thursday, February 20, 2020 3:20:19 AM UTC |
Official Address | 20 Cumberwell Drive Enderby Leicester England Le192lb And St John's, Enderby And St John's
There are 11 companies registered at this street
|
Locality | Enderby And St John's |
Region | Leicestershire, England |
Postal Code | LE192LB |
Sector | Unlicenced restaurants and cafes |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 15, 2020 | Resignation of one Director (a man) | |
Registry | Jul 30, 2019 | Two appointments: a woman and a man |