K.G. Bailey Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-01-31 | |
|---|---|---|
| Trade Debtors | £3,303 | +19.55% |
| Employees | £15 | +6.66% |
| Total assets | £473,455 | +2.32% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 03704610 |
| Universal Entity Code | 4245-7120-1832-3853 |
| Record last updated | Tuesday, April 4, 2017 5:23:31 AM UTC |
| Official Address | 7 Rivermead House Lewis Court Grove Park Enderby And St John's
There are 146 companies registered at this street
|
| Locality | Enderby And St John's |
| Region | Leicestershire, England |
| Postal Code | LE191SD |
| Sector | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
Charts
Visits
Directors
- Louise Stephens (born on Feb 18, 1971), 11 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 1, 2016 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights, Individual Or Entity With Right To Appoint And Remove Directors and Shareholder (Above 75%) | |
| Registry | Jan 1, 2015 | Appointment of a woman as Secretary | |
| Registry | Jan 29, 1999 | Appointment of a man as Director and Nurseryman |

