Full Company Report |
Includes
|
Last balance sheet date | 2022-12-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £1,039 | +8.37% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC584200 |
Universal Entity Code | 3794-0937-1321-0577 |
Record last updated | Wednesday, December 20, 2017 8:49:16 AM UTC |
Official Address | 1 Alexandra Parade East Centre
There are 97 companies registered at this street
|
Locality | East Centre |
Region | Glasgow City, Scotland |
Postal Code | G313BU |
Sector | Combined office administrative service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 19, 2017 | Appointment of a man as Shareholder (Above 75%) |