Kapital Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-12-31 | |
|---|---|---|
| Trade Debtors | £1,284,575 | -7.00% |
| Employees | £13 | -7.70% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 10262742 |
| Universal Entity Code | 9107-8971-0447-1799 |
| Record last updated | Sunday, April 12, 2026 6:20:30 PM UTC |
| Official Address | 34 Park Cross Street Leeds United Kingdom Ls12qh City And Hunslet |
| Locality | City And Hunslet |
| Region | England |
| Postal Code | LS12QH |
| Sector | account, accounting, audit |
Charts
Visits
Directors
- Edward John Kirkby (born on Mar 26, 1982), 28 companies
- Kirsty Louise Howitt, 6 companies
- Julien Labruyere (born on Sep 1, 1976), 5 companies
- Julian Michael Cook, 4 companies
- Glen Foster (born on Jul 16, 1978), 4 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 21, 2025 | Appointment of a man as Country Manager and Director | |
| Registry | Dec 16, 2024 | Resignation of 2 people: one Director (a man) | |
| Registry | Nov 18, 2024 | Appointment of a man as Secretary | |
| Registry | Apr 8, 2022 | Appointment of a person as Individual Or Entity With More Than 75% Of Voting Rights, Individual Or Entity With Right To Appoint And Remove Directors and Shareholder (Above 75%) | |
| Registry | Apr 8, 2022 | Resignation of one Shareholder (Above 75%), one Individual Or Entity With Right To Appoint And Remove Directors and one Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Apr 8, 2022 | Appointment of a man as Director and Ceo | |
| Registry | Feb 4, 2019 | Appointment of a woman | |
| Registry | Jul 5, 2016 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With More Than 75% Of Voting Rights and Individual Or Entity With Right To Appoint And Remove Directors |

