Full Company Report |
Includes
|
Last balance sheet date | 2024-09-30 | |
---|---|---|
Trade Debtors | £14,684 | +67.22% |
Total assets | £22,009 | +60.89% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13634587 |
Universal Entity Code | 8743-9689-0392-4902 |
Record last updated | Wednesday, September 22, 2021 10:57:40 AM UTC |
Official Address | 59 Portswood Road Southampton Hampshire England So172ft Bevois
There are 43 companies registered at this street
|
Locality | Bevois |
Region | England |
Postal Code | SO172FT |
Sector | Construction of domestic buildings |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 21, 2021 | Appointment of a person as Individual Or Entity With More Than 75% Of Voting Rights, Shareholder (Above 75%) and Individual Or Entity With Right To Appoint And Remove Directors |