Full Company Report |
Includes
|
Last balance sheet date | 2021-10-31 | |
---|---|---|
Employees | £7 | +57.14% |
Total assets | £8,812 | +54.51% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11011346 |
Universal Entity Code | 7311-5894-2973-0185 |
Record last updated | Saturday, October 14, 2017 5:55:25 AM UTC |
Official Address | 111 Deptford High Street New Cross
There are 158 companies registered at this street
|
Locality | New Crosslondon |
Region | LewishamLondon, England |
Postal Code | SE84NS |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 13, 2017 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |