Full Company Report |
Includes
|
Last balance sheet date | 2023-10-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £262,616 | +0.19% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13658070 |
Universal Entity Code | 1344-5385-3316-5786 |
Record last updated | Saturday, October 9, 2021 3:29:12 AM UTC |
Official Address | 4 Lydney Road Locks Heath Southampton England So316py
There are 37 companies registered at this street
|
Locality | Locks Heath |
Region | Hampshire, England |
Postal Code | SO316PY |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 5, 2021 | Appointment of a man as Managing Director and Director | |
Registry | Oct 4, 2021 | Two appointments: a person and a man |