Full Company Report |
Includes
|
Last balance sheet date | 2021-12-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £3,795 | +60.21% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11743028 |
Universal Entity Code | 9126-2982-5512-0578 |
Record last updated | Saturday, December 29, 2018 8:13:08 AM UTC |
Official Address | 20 Sycamore Crescent Maidstone United Kingdom Me160aq Allington
There are 7 companies registered at this street
|
Locality | Allington |
Region | Kent, England |
Postal Code | ME160AQ |
Sector | Dormant Company |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 28, 2018 | Two appointments: a man and a person |