Full Company Report |
Includes
|
Last balance sheet date | 2023-07-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £18,646 | +55.78% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13514147 |
Universal Entity Code | 7496-5640-2130-0072 |
Record last updated | Friday, July 16, 2021 10:20:59 AM UTC |
Official Address | 37 Commercial Road Poole Dorset England Bh140hu Parkstone
There are 1,101 companies registered at this street
|
Locality | Parkstone |
Region | England |
Postal Code | BH140HU |
Sector | Dormant Company |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 15, 2021 | Appointment of a man as Shareholder (Above 75%) |