Full Company Report |
Includes
|
Last balance sheet date | 2022-05-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £16,346 | +22.82% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11378054 |
Universal Entity Code | 3183-0325-2832-4516 |
Record last updated | Friday, April 12, 2019 2:05:26 AM UTC |
Official Address | 27 Old Gloucester Street London United Kingdom Wc1n3ax Holborn And Covent Garden
There are 30,026 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC1N3AX |
Sector | Other food services |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 10, 2019 | Resignation of one Director (a man) | |
Registry | May 23, 2018 | Two appointments: a man and a woman,: a man and a woman |