Full Company Report |
Includes
|
Last balance sheet date | 2013-06-30 | |
---|---|---|
Cash in hand | £309 | 0% |
Net Worth | £809 | 0% |
Liabilities | £1,000 | 0% |
Total assets | £1,809 | 0% |
Shareholder's funds | £809 | 0% |
Total liabilities | £1,000 | 0% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 08107072 |
Record last updated | Monday, April 30, 2018 9:43:13 AM UTC |
Official Address | 42 Lower Park Drive Plymstock Dunstone
There are 7 companies registered at this street
|
Locality | Plymstock Dunstone |
Region | Plymouth, England |
Postal Code | PL99DA |
Sector | interior, kitty, limit, rise |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 15, 2012 | Appointment of a woman as Director |