Full Company Report |
Includes
|
Last balance sheet date | 2025-01-31 | |
---|---|---|
Trade Debtors | £9,683 | -122.93% |
Employees | £2 | -9,900% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC754852 |
Universal Entity Code | 8109-2592-6035-0950 |
Record last updated | Wednesday, January 11, 2023 2:25:04 PM UTC |
Official Address | C/o Horizon Ca 11 Somerset Place Glasgow United Kingdom G37jt Anderston/City
There are 297 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G37JT |
Sector | Roofing activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 10, 2023 | Two appointments: a man and a woman,: a man and a woman |