Full Company Report |
Includes
|
Last balance sheet date | 2023-10-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £12,536 | -30.08% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13709825 |
Universal Entity Code | 4406-6474-0110-3406 |
Record last updated | Friday, October 29, 2021 10:45:23 AM UTC |
Official Address | 3 Market Place Woodstock And Bladon
There are 42 companies registered at this street
|
Locality | Woodstock And Bladon |
Region | Oxfordshire, England |
Postal Code | OX201SY |
Sector | Landscape service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 28, 2021 | Two appointments: a woman and a man,: a woman and a man |