Latitude Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
| VAT Number of Latitude Limited |
Financials
| Last balance sheet date | 2021-08-31 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £1,000 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 03833463 |
| Record last updated | Saturday, September 10, 2016 10:03:19 AM UTC |
| Official Address | 47 First Floor Marylebone Lane High Street, Marylebone High Street
There are 462 companies registered at this street
|
| Locality | Marylebone High Streetlondon |
| Region | WestminsterLondon, England |
| Postal Code | W1U2NT |
| Sector | Buying and selling of own real estate |
Directors
- Penny Zoldan (born on Mar 1, 1948)
- Penelope Frances Zoldan (born on Mar 31, 1948), 7 companies
- Ronald Anthony Zoldan (born on Apr 26, 1944), 10 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 6, 2016 | Appointment of a woman | |
| Registry | Oct 31, 2003 | Company name change | |
| Registry | Dec 2, 1999 | Two appointments: a woman and a man,: a woman and a man |

