Full Company Report |
Includes
|
Last balance sheet date | 2023-06-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £827,435 | +43.21% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12109947 |
Universal Entity Code | 3703-4431-7335-0300 |
Record last updated | Friday, July 19, 2019 8:21:49 AM UTC |
Official Address | 8 Cranbrook Road Ilford Clementswood
There are 125 companies registered at this street
|
Locality | Clementswoodlondon |
Region | RedbridgeLondon, England |
Postal Code | IG14DJ |
Sector | Management of real estate on a fee or contract basis |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 18, 2019 | Appointment of a woman |