Full Company Report |
Includes
|
Last balance sheet date | 2015-11-30 | |
---|---|---|
Cash in hand | £690 | -798.99% |
Net Worth | £440 | -182.28% |
Liabilities | £250 | -1,884% |
Total assets | £690 | -798.99% |
Shareholder's funds | £440 | -182.28% |
Total liabilities | £250 | -1,884% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 08280589 |
Record last updated | Wednesday, November 30, 2016 9:00:56 AM UTC |
Official Address | 94 Perth Road Newbury
There are 142 companies registered at this street
|
Locality | Newburylondon |
Region | RedbridgeLondon, England |
Postal Code | IG26AS |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 18, 2016 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights, Individual Or Entity With Right To Appoint And Remove Directors and Shareholder (Above 75%) | |
Registry | Nov 5, 2012 | Appointment of a man as Director and Doctor |