Le Roi Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-11-30 | |
|---|---|---|
| Employees | £1 | 0% |
| Total assets | £5,001,000 | 0% |
Previous names
LE ROI LIMITED
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 15304924 |
| Universal Entity Code | 1157-0667-9914-7183 |
| Record last updated | Friday, November 24, 2023 3:55:06 PM UTC |
| Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 197,566 companies registered at this street
|
| Locality | Holborn And Covent Gardenlondon |
| Region | CamdenLondon, England |
| Postal Code | WC2H9JQ |
| Sector | Other service activities n.e.c. |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 23, 2023 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With More Than 75% Of Voting Rights and Individual Or Entity With Right To Appoint And Remove Directors | |
| Registry | Nov 23, 2023 | Appointment of a man as Director and Chairman | |
| Registry | Nov 11, 1999 | Appointment of a man as Director and Secretary | |
| Registry | Apr 13, 1999 | Appointment of a man as Clothing Manufacturer and Director |

