Full Company Report |
Includes
|
Last balance sheet date | 2019-10-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £4,440 | +88.51% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11001576 |
Universal Entity Code | 3950-1352-8093-4313 |
Record last updated | Tuesday, October 10, 2017 5:54:43 AM UTC |
Official Address | 7 Suite Wessex House St Leonards Road Queen's Park
There are 77 companies registered at this street
|
Locality | Queen's Park |
Region | Bournemouth, England |
Postal Code | BH88QS |
Sector | Management consultancy activities other than financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 9, 2017 | Two appointments: a person and a man | |
Registry | Oct 9, 2017 | Appointment of a man as Director |