Full Company Report |
Includes
|
Last balance sheet date | 2019-07-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £1 | -130,700% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10864751 |
Universal Entity Code | 1933-1469-6069-3227 |
Record last updated | Friday, July 14, 2017 7:47:28 AM UTC |
Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 176,795 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC2H9JQ |
Sector | Retail sale via mail order houses or via Internet |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 13, 2017 | Appointment of a woman |