Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Company type | Limited Liability Partnership, Active |
---|---|
Company Number | OC433664 |
Universal Entity Code | 2922-3511-2375-4068 |
Record last updated | Wednesday, October 7, 2020 9:50:50 AM UTC |
Official Address | 1 Waterswallows Industrial Estate Road Buxton Derbyshire United Kingdom Sk177jb Limestone Peak
There are 2 companies registered at this street
|
Locality | Limestone Peak |
Region | England |
Postal Code | SK177JB |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 6, 2020 | Two appointments: a man and a woman |