Full Company Report |
Includes
|
Last balance sheet date | 2025-02-28 | |
---|---|---|
Trade Debtors | £16,804 | +68.34% |
Employees | £2 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13902002 |
Universal Entity Code | 3923-5699-8421-3060 |
Record last updated | Wednesday, February 9, 2022 12:50:36 PM UTC |
Official Address | 100 Harley Street London England W1g7ja Marylebone High, Marylebone High Street
There are 2,282 companies registered at this street
|
Locality | Marylebone High Streetlondon |
Region | WestminsterLondon, England |
Postal Code | W1G7JA |
Sector | Management consultancy activities other than financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 8, 2022 | Two appointments: a person and a man |