Full Company Report |
Includes
|
Last balance sheet date | 2016-04-30 | |
---|---|---|
Cash in hand | £587 | -1,069% |
Net Worth | £12,124 | -154.89% |
Liabilities | £7,650 | -4.28% |
Fixed Assets | £6,924 | -17.65% |
Trade Debtors | £20,000 | 0% |
Total assets | £107,511 | -6.98% |
Shareholder's funds | £12,124 | -154.89% |
Total liabilities | £7,650 | -4.28% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 06556771 |
Record last updated | Friday, April 27, 2018 11:18:46 PM UTC |
Official Address | 67 Windsor Road Prestwich Sedgley
There are 604 companies registered at this street
|
Locality | Sedgley |
Region | Bury, England |
Postal Code | M250DB |
Sector | Management of real estate on a fee or contract basis |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 1, 2014 | Appointment of a man as Director and Commercial Director |