Long/Short Equity Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2015-12-31 | |
|---|---|---|
| Cash in hand | £1 | 0% |
| Net Worth | £331,362 | +99.99% |
| Liabilities | £70,574 | 0% |
| Trade Debtors | £401,935 | 0% |
| Total assets | £401,936 | +82.44% |
| Shareholder's funds | £331,362 | +99.99% |
| Total liabilities | £70,574 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 06184502 |
| Record last updated | Saturday, October 26, 2013 1:59:30 AM UTC |
| Official Address | 505 Pinner Road Headstone North
There are 701 companies registered at this street
|
| Locality | Headstone Northlondon |
| Region | HarrowLondon, England |
| Postal Code | HA26EH |
| Sector | equity, head, limit, long, office |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jul 9, 2007 | Company name change |

