Lynx Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
| VAT Number of Lynx Limited |
Financials
| Last balance sheet date | 2019-10-01 | |
|---|---|---|
| Total assets | £992,941 | +0.06% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 04319052 |
| Record last updated | Wednesday, June 10, 2020 2:49:32 AM UTC |
| Official Address | 31 Shenley Pavilions Chalkdell Drive Wood Loughton Park
There are 14 companies registered at this street
|
| Locality | Loughton Park |
| Region | Milton Keynes, England |
| Postal Code | MK56LB |
| Sector | electrical, installation, plumb, heat, air |
Charts
Visits
Directors
- Richard Last (1957) (born on Jul 5, 1957), 48 companies
- Paul Martin Sinnett (born on Jul 31, 1958), 30 companies
- Paul John Francis Edgeley (born on Sep 3, 1950), 5 companies
- Robin James Gregory (born on Nov 8, 1946), 6 companies
- Mark Brian Hatton (born on Oct 7, 1964), 10 companies
- Richard Last (born on Sep 9, 1963), 73 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jun 7, 2020 | Resignation of one Director (a man) | |
| Registry | Jun 5, 2020 | Resignation of 2 people: one Director (a man) | |
| Registry | Dec 22, 2016 | Three appointments: 3 men | |
| Registry | Apr 6, 2016 | Appointment of a man as Shareholder (50-75%) | |
| Registry | Nov 22, 2001 | Two appointments: 2 men | |
| Registry | Feb 8, 1999 | Company name change |

