Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £60,810 | +13.95% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12953518 |
Universal Entity Code | 2064-0076-0839-0806 |
Record last updated | Friday, October 16, 2020 11:23:45 AM UTC |
Official Address | 27 Trevor Crescent Ruislip England Ha46nb South, South Ruislip
There are 22 companies registered at this street
|
Locality | South Ruisliplondon |
Region | HillingdonLondon, England |
Postal Code | HA46NB |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 15, 2020 | Two appointments: a woman and a man |