Full Company Report |
Includes
|
Last balance sheet date | 2020-03-31 | |
---|---|---|
Employees | £4 | 0% |
Total assets | £2,177 | +6.79% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11380089 |
Universal Entity Code | 3709-1677-0264-0636 |
Record last updated | Friday, May 25, 2018 7:20:44 AM UTC |
Official Address | 19 High Skellgate Ripon England Hg41bd Minster, Ripon Minster
There are 5 companies registered at this street
|
Locality | Ripon Minster |
Region | North Yorkshire, England |
Postal Code | HG41BD |
Sector | Take-away food shops and mobile food stands |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | May 24, 2018 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |