Full Company Report |
Includes
|
Last balance sheet date | 2022-08-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £1,151 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10986271 |
Universal Entity Code | 4980-5223-0346-6413 |
Record last updated | Thursday, September 28, 2017 3:19:53 PM UTC |
Official Address | 9 Plaza Kd Tower Cotterells Boxmoor
There are 768 companies registered at this street
|
Locality | Boxmoor |
Region | Hertfordshire, England |
Postal Code | HP11FW |
Sector | Other engineering activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 28, 2017 | Appointment of a woman |