Full Company Report |
Includes
|
Last balance sheet date | 2014-09-30 | |
---|---|---|
Cash in hand | £11 | -42,700% |
Liabilities | £13,852 | -51.35% |
Fixed Assets | £9,292 | 0% |
Trade Debtors | £13,000 | 0% |
Total assets | £13,852 | -51.35% |
Total liabilities | £13,852 | -51.35% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 06981606 |
Record last updated | Friday, November 1, 2013 2:17:50 AM UTC |
Official Address | Manchester Business Park 3000 Aviator Way Woodhouse, Woodhouse Park
There are 201 companies registered at this street
|
Locality | Woodhouse Park |
Region | England |
Postal Code | M225TG |
Sector | dormant |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jan 12, 2012 | Company name change |