Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £143,535 | +99.93% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC655019 |
Universal Entity Code | 9559-5076-6580-6973 |
Record last updated | Wednesday, July 26, 2023 12:30:14 PM UTC |
Official Address | Cornerstone 107 West Regent Street Glasgow Scotland G22ba Anderston/City
There are 98 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G22BA |
Sector | Manufacture of other tanks, reservoirs and containers of metal |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 3, 2023 | Three appointments: 3 men | |
Registry | Feb 19, 2020 | Two appointments: a man and a woman,: a man and a woman |