Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £1 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12718411 |
Universal Entity Code | 2164-0893-4550-9288 |
Record last updated | Sunday, July 5, 2020 8:01:22 AM UTC |
Official Address | Saxon House Moseley's Farm Business Centre Fornham All Saints Bury St. Edmunds Suffolk England Ip286jy
There are 73 companies registered at this street
|
Locality | Fornham |
Region | England |
Postal Code | IP286JY |
Sector | Activities of head offices |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 4, 2020 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) |