Full Company Report |
Includes
|
Last balance sheet date | 2018-03-31 | |
---|---|---|
Total assets | £347 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10524553 |
Universal Entity Code | 2964-9150-1801-4011 |
Record last updated | Thursday, December 15, 2016 8:24:51 AM UTC |
Official Address | 14 Cotton's Gardens London United Kingdom E28dn Haggerston
There are 99 companies registered at this street
|
Locality | Haggerstonlondon |
Region | HackneyLondon, England |
Postal Code | E28DN |
Sector | Activities of head offices |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 14, 2016 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) |