Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £35,814 | +95.57% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12513248 |
Universal Entity Code | 4801-8455-6927-0914 |
Record last updated | Friday, March 13, 2020 9:22:07 AM UTC |
Official Address | 16 Penywern Road Earl's Court
There are 69 companies registered at this street
|
Locality | Earl's Courtlondon |
Region | Kensington And ChelseaLondon, England |
Postal Code | SW59SU |
Sector | Hotels and similar accommodation |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 12, 2020 | Two appointments: a woman and a man |