Full Company Report |
Includes
|
Last balance sheet date | 2022-11-30 | |
---|---|---|
Employees | £3 | -33.34% |
Total assets | £631 | -146.76% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12310627 |
Universal Entity Code | 6830-0528-3922-4623 |
Record last updated | Wednesday, November 13, 2019 9:58:29 AM UTC |
Official Address | 2 Suite Blackthorn House St Pauls Square Ladywood
There are 821 companies registered at this street
|
Locality | Ladywood |
Region | Birmingham, England |
Postal Code | B31RL |
Sector | Activities of households as employers of domestic personnel |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 12, 2019 | Appointment of a woman |