Full Company Report |
Includes
|
Last balance sheet date | 2024-07-31 |
---|
Company type | Private Limited Company, Active |
---|---|
Company Number | 12773198 |
Universal Entity Code | 9684-1679-4128-5387 |
Record last updated | Wednesday, July 29, 2020 9:04:50 AM UTC |
Official Address | 48 Unit Canal Bridge Enterprise Centre Meadow Lane Rossmore
There are 5 companies registered at this street
|
Locality | Rossmore |
Region | Cheshire West And Chester, England |
Postal Code | CH654EH |
Sector | Landscape service activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 28, 2020 | Two appointments: a man and a woman |