Full Company Report |
Includes
|
Last balance sheet date | 2016-08-31 | |
---|---|---|
Cash in hand | £1,598 | -454.76% |
Net Worth | £1,331 | +80.16% |
Liabilities | £267 | -1,788% |
Total assets | £1,598 | -454.76% |
Shareholder's funds | £1,331 | +80.16% |
Total liabilities | £267 | -1,788% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 09176592 |
Record last updated | Friday, September 9, 2016 4:34:43 PM UTC |
Official Address | 65 Wilbraham Road Fallowfield
There are 1,692 companies registered at this street
|
Locality | Fallowfield |
Region | Manchester, England |
Postal Code | M147DN |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 6, 2016 | Appointment of a man as Shareholder (Above 75%) | |
Registry | Nov 1, 2015 | Appointment of a woman | |
Registry | Aug 14, 2014 | Appointment of a man as Director and Businessman |